| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 04-12-2023 | 1 | 2 | 0 | 0 | 3 |
| 03-12-2023 | 1 | 2 | 0 | 0 | 3 |
| 02-12-2023 | 0 | 0 | 0 | 0 | 0 |
| 01-12-2023 | 0 | 2 | 0 | 0 | 2 |
| 30-11-2023 | 2 | 2 | 0 | 0 | 4 |
| 29-11-2023 | 0 | 2 | 0 | 0 | 2 |
| 28-11-2023 | 0 | 2 | 0 | 0 | 2 |
| 27-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 26-11-2023 | 1 | 2 | 0 | 0 | 0 |
| 25-11-2023 | 0 | 2 | 0 | 0 | 2 |


