Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 24-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 23-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 22-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 21-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 20-01-2025 | 0 | 2 | 0 | 0 | 2 |
| 19-01-2025 | 0 | 2 | 0 | 0 | 2 |
| 18-01-2025 | 0 | 0 | 0 | 0 | 0 |
| 17-01-2025 | 1 | 1 | 0 | 0 | 2 |
| 16-01-2025 | 1 | 1 | 0 | 0 | 2 |
| 15-01-2025 | 1 | 1 | 0 | 0 | 2 |
| 14-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 13-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 12-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 11-01-2025 | 0 | 0 | 0 | 0 | 0 |
| 10-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 09-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 08-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 07-01-2025 | 0 | 1 | 0 | 0 | 1 |
| 06-01-2025 | 2 | 4 | 0 | 0 | 6 |
| 05-01-2025 | 0 | 0 | 0 | 0 | 0 |
| 04-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 03-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 02-01-2025 | 1 | 2 | 0 | 0 | 3 |
| 01-01-2025 | 0 | 2 | 0 | 0 | 2 |
| 16-12-2024 | 1 | 2 | 0 | 0 | 3 |
| 15-12-2024 | 1 | 2 | 0 | 0 | 3 |
| 14-12-2024 | 0 | 0 | 0 | 0 | 0 |
| 13-12-2024 | 2 | 2 | 1 | 0 | 5 |
| 12-12-2024 | 2 | 2 | 0 | 0 | 4 |
| 11-12-2024 | 2 | 2 | 0 | 0 | 4 |
| 10-12-2024 | 0 | 2 | 0 | 0 | 2 |
Scroll to Top