| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 31-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 30-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 29-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 28-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 27-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 26-10-2025 | 1 | 2 | 1 | 1 | 5 |
| 25-10-2025 | 0 | 0 | 0 | 0 | 0 |
| 24-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 23-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 22-10-2025 | 1 | 2 | 0 | 0 | 3 |


