| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 15-05-2023 | 1 | 2 | 0 | 0 | 3 |
| 14-05-2023 | 0 | 2 | 0 | 0 | 2 |
| 13-05-2023 | 0 | 0 | 0 | 0 | 0 |
| 12-05-2023 | 1 | 2 | 0 | 0 | 3 |
| 11-05-2023 | 1 | 2 | 0 | 0 | 3 |
| 10-05-2023 | 1 | 2 | 0 | 0 | 3 |
| 09-05-2023 | 0 | 2 | 0 | 0 | 2 |
| 08-05-2023 | 0 | 2 | 0 | 0 | 2 |
| 07-05-2023 | 1 | 2 | 0 | 0 | 3 |
| 06-05-2023 | 1 | 2 | 0 | 0 | 3 |


