| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 24-11-2023 | 0 | 2 | 0 | 0 | 2 |
| 23-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 22-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 21-11-2023 | 0 | 0 | 0 | 0 | 0 |
| 20-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 19-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 18-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 17-11-2023 | 0 | 2 | 0 | 0 | 2 |
| 16-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 15-11-2023 | 1 | 2 | 0 | 0 | 3 |


