| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 14-12-2023 | 1 | 2 | 0 | 0 | 3 |
| 13-12-2023 | 0 | 2 | 0 | 0 | 2 |
| 12-12-2023 | 0 | 2 | 0 | 0 | 2 |
| 11-12-2023 | 1 | 2 | 0 | 0 | 3 |
| 10-12-2023 | 1 | 2 | 0 | 0 | 3 |
| 09-12-2023 | 1 | 2 | 0 | 0 | 3 |
| 08-12-2023 | 1 | 2 | 0 | 0 | 3 |
| 07-12-2023 | 0 | 0 | 0 | 0 | 0 |
| 06-12-2023 | 0 | 0 | 0 | 0 | 0 |
| 05-12-2023 | 0 | 0 | 0 | 0 | 0 |


