| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 23-08-2023 | 1 | 2 | 0 | 0 | 3 |
| 22-08-2023 | 0 | 2 | 0 | 0 | 2 |
| 21-08-2023 | 1 | 2 | 0 | 1 | 4 |
| 20-08-2023 | 1 | 2 | 0 | 0 | 3 |
| 19-08-2023 | 0 | 0 | 0 | 0 | 0 |
| 18-08-2023 | 0 | 2 | 0 | 0 | 2 |
| 17-08-2023 | 0 | 2 | 0 | 0 | 2 |
| 16-08-2023 | 1 | 2 | 0 | 0 | 3 |
| 15-08-2023 | 1 | 2 | 0 | 0 | 3 |
| 14-08-2023 | 1 | 2 | 0 | 0 | 3 |


