| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 14-11-2023 | 0 | 0 | 0 | 0 | 0 |
| 13-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 12-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 11-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 10-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 09-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 08-11-2023 | 1 | 2 | 0 | 1 | 4 |
| 07-11-2023 | 0 | 0 | 0 | 0 | 0 |
| 06-11-2023 | 1 | 2 | 0 | 0 | 3 |
| 05-11-2023 | 1 | 2 | 0 | 0 | 3 |


