Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 14-05-2021 | 8 | 6 | 0 | 0 | 14 |
| 13-05-2021 | 4 | 3 | 0 | 0 | 7 |
| 12-05-2021 | 8 | 6 | 0 | 0 | 14 |
| 11-05-2021 | 10 | 6 | 0 | 0 | 16 |
| 10-05-2021 | 12 | 3 | 0 | 0 | 15 |
| 09-05-2021 | 4 | 3 | 2 | 0 | 9 |
| 07-05-2021 | 4 | 2 | 2 | 0 | 8 |
| 06-05-2021 | 4 | 3 | 2 | 0 | 9 |
| 05-05-2021 | 5 | 3 | 2 | 0 | 10 |
| 03-05-2021 | 4 | 4 | 2 | 5 | 15 |
| 02-05-2021 | 4 | 4 | 2 | 0 | 10 |
| 30-04-2021 | 0 | 4 | 2 | 0 | 6 |
| 29-04-2021 | 3 | 3 | 2 | 0 | 8 |
| 28-04-2021 | 8 | 8 | 4 | 0 | 20 |
| 27-04-2021 | 8 | 9 | 4 | 0 | 21 |
| 26-04-2021 | 6 | 6 | 2 | 0 | 14 |
| 24-04-2021 | 6 | 7 | 2 | 0 | 15 |
| 23-04-2021 | 4 | 3 | 0 | 0 | 7 |
| 22-04-2021 | 8 | 6 | 0 | 0 | 14 |
| 21-04-2021 | 3 | 3 | 2 | 0 | 8 |
| 19-04-2021 | 9 | 5 | 0 | 0 | 14 |
| 18-04-2021 | 8 | 6 | 0 | 0 | 14 |
| 16-04-2021 | 10 | 3 | 0 | 0 | 13 |
| 15-04-2021 | 8 | 6 | 0 | 0 | 14 |
| 14-04-2021 | 8 | 8 | 0 | 0 | 16 |
| 13-04-2021 | 12 | 10 | 0 | 0 | 22 |
| 12-04-2021 | 8 | 6 | 0 | 0 | 14 |
| 11-04-2021 | 12 | 10 | 0 | 0 | 22 |
| 09-04-2021 | 4 | 5 | 1 | 0 | 10 |
| 08-04-2021 | 8 | 6 | 0 | 0 | 14 |
| 07-04-2021 | 5 | 6 | 0 | 0 | 11 |
Scroll to Top