Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 22-06-2021 | 3 | 4 | 0 | 0 | 7 |
| 21-06-2021 | 6 | 3 | 0 | 5 | 14 |
| 19-06-2021 | 3 | 2 | 4 | 0 | 9 |
| 18-06-2021 | 2 | 2 | 0 | 1 | 5 |
| 17-06-2021 | 2 | 4 | 4 | 0 | 8 |
| 16-06-2021 | 6 | 4 | 1 | 0 | 11 |
| 15-06-2021 | 4 | 2 | 4 | 10 | 20 |
| 14-06-2021 | 3 | 4 | 1 | 0 | 8 |
| 13-06-2021 | 6 | 2 | 2 | 0 | 10 |
| 11-06-2021 | 3 | 4 | 0 | 0 | 7 |
| 10-06-2021 | 4 | 4 | 0 | 0 | 8 |
| 09-06-2021 | 4 | 3 | 0 | 0 | 7 |
| 08-06-2021 | 5 | 6 | 0 | 2 | 10 |
| 07-06-2021 | 5 | 3 | 0 | 3 | 14 |
| 05-06-2021 | 4 | 3 | 0 | 3 | 10 |
| 04-06-2021 | 6 | 6 | 0 | 5 | 17 |
| 03-06-2021 | 5 | 4 | 0 | 5 | 14 |
| 02-06-2021 | 4 | 3 | 0 | 5 | 12 |
| 01-06-2021 | 3 | 2 | 0 | 0 | 5 |
| 31-05-2021 | 3 | 2 | 0 | 0 | 5 |
| 28-05-2021 | 6 | 3 | 0 | 0 | 9 |
| 27-05-2021 | 8 | 6 | 0 | 0 | 14 |
| 26-05-2021 | 3 | 3 | 3 | 0 | 7 |
| 25-05-2021 | 6 | 3 | 4 | 2 | 15 |
| 24-05-2021 | 3 | 5 | 1 | 0 | 9 |
| 21-05-2021 | 8 | 6 | 5 | 0 | 19 |
| 20-05-2021 | 4 | 3 | 0 | 0 | 7 |
| 19-05-2021 | 4 | 3 | 0 | 0 | 7 |
| 18-05-2021 | 6 | 4 | 0 | 0 | 10 |
| 17-05-2021 | 8 | 6 | 0 | 0 | 14 |
| 16-05-2021 | 4 | 3 | 0 | 0 | 7 |
Scroll to Top