Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 06-04-2021 | 10 | 12 | 0 | 0 | 22 |
| 05-04-2021 | 10 | 12 | 0 | 0 | 22 |
| 04-04-2021 | 6 | 3 | 0 | 0 | 9 |
| 02-04-2021 | 6 | 3 | 0 | 0 | 9 |
| 01-04-2021 | 10 | 3 | 0 | 0 | 13 |
| 31-03-2021 | 10 | 3 | 0 | 0 | 13 |
| 30-03-2021 | 4 | 3 | 0 | 0 | 7 |
| 29-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 28-03-2021 | 8 | 10 | 0 | 0 | 18 |
| 26-03-2021 | 4 | 3 | 0 | 0 | 7 |
| 25-03-2021 | 10 | 12 | 0 | 0 | 22 |
| 24-03-2021 | 12 | 10 | 0 | 0 | 22 |
| 23-03-2021 | 10 | 4 | 0 | 0 | 14 |
| 22-03-2021 | 10 | 6 | 0 | 0 | 16 |
| 21-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 19-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 18-03-2021 | 10 | 6 | 3 | 0 | 19 |
| 17-03-2021 | 4 | 6 | 0 | 0 | 10 |
| 16-03-2021 | 5 | 6 | 0 | 0 | 11 |
| 15-03-2021 | 5 | 6 | 0 | 0 | 11 |
| 14-03-2021 | 2 | 6 | 0 | 0 | 8 |
| 12-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 11-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 10-03-2021 | 6 | 6 | 0 | 0 | 12 |
| 09-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 08-03-2021 | 8 | 6 | 0 | 5 | 19 |
| 07-03-2021 | 9 | 12 | 0 | 4 | 25 |
| 05-03-2021 | 10 | 12 | 0 | 0 | 22 |
| 04-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 03-03-2021 | 4 | 3 | 0 | 0 | 7 |
| 02-03-2021 | 3 | 4 | 0 | 0 | 7 |
Scroll to Top