Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 01-03-2021 | 4 | 3 | 0 | 0 | 7 |
| 28-02-2021 | 6 | 3 | 0 | 0 | 9 |
| 24-02-2021 | 10 | 8 | 0 | 0 | 18 |
| 26-02-2021 | 6 | 12 | 0 | 0 | 18 |
| 25-02-2021 | 8 | 6 | 0 | 0 | 14 |
| 23-02-2021 | 8 | 6 | 0 | 0 | 14 |
| 22-02-2021 | 8 | 6 | 0 | 0 | 14 |
| 21-02-2021 | 1 | 1 | 0 | 0 | 2 |
| 19-02-2021 | 4 | 3 | 0 | 0 | 7 |
| 17-02-2021 | 12 | 10 | 0 | 0 | 22 |
| 16-02-2021 | 12 | 10 | 3 | 0 | 25 |
| 15-02-2021 | 7 | 12 | 2 | 0 | 21 |
| 14-02-2021 | 4 | 3 | 0 | 0 | 7 |
| 12-09-2021 | 12 | 10 | 0 | 0 | 22 |
| 10-09-2021 | 4 | 3 | 0 | 0 | 7 |
| 09-02-2021 | 3 | 6 | 3 | 0 | 12 |
| 08-02-2021 | 14 | 12 | 3 | 10 | 39 |
| 07-02-2021 | 7 | 6 | 0 | 0 | 13 |
| 05-02-2021 | 12 | 14 | 0 | 0 | 26 |
| 04-02-2021 | 8 | 6 | 0 | 0 | 14 |
| 03-02-2021 | 15 | 14 | 0 | 0 | 29 |
| 01-02-2021 | 9 | 12 | 3 | 0 | 24 |
| 27-01-2021 | 11 | 8 | 7 | 0 | 26 |
| 26-01-2021 | 7 | 6 | 4 | 0 | 17 |
| 25-01-2021 | 4 | 4 | 3 | 4 | 15 |
| 22-01-2021 | 8 | 7 | 4 | 0 | 19 |
| 20-01-2021 | 4 | 8 | 4 | 0 | 16 |
| 18-01-2021 | 7 | 6 | 1 | 0 | 14 |
| 17-01-2021 | 6 | 4 | 4 | 0 | 14 |
| 29-01-2021 | 4 | 4 | 4 | 0 | 12 |
| 16-01-2021 | 4 | 6 | 4 | 0 | 14 |
Scroll to Top