Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 28-07-2021 | 4 | 3 | 0 | 0 | 7 |
| 27-07-2021 | 4 | 4 | 0 | 0 | 8 |
| 26-07-2021 | 4 | 4 | 0 | 6 | 14 |
| 24-07-2021 | 5 | 3 | 0 | 3 | 11 |
| 23-07-2021 | 3 | 4 | 0 | 0 | 7 |
| 22-07-2021 | 4 | 3 | 0 | 1 | 8 |
| 21-07-2021 | 5 | 3 | 0 | 0 | 8 |
| 20-07-2021 | 3 | 4 | 0 | 0 | 7 |
| 19-07-2021 | 4 | 4 | 0 | 1 | 9 |
| 17-07-2021 | 3 | 4 | 0 | 2 | 9 |
| 16-07-2021 | 5 | 5 | 0 | 0 | 10 |
| 15-07-2021 | 4 | 6 | 0 | 0 | 10 |
| 14-07-2021 | 2 | 5 | 0 | 0 | 7 |
| 13-07-2021 | 5 | 4 | 1 | 0 | 10 |
| 12-07-2021 | 5 | 4 | 1 | 0 | 10 |
| 10-07-2021 | 2 | 2 | 0 | 0 | 4 |
| 09-07-2021 | 3 | 2 | 0 | 0 | 5 |
| 08-07-2021 | 2 | 3 | 0 | 0 | 5 |
| 07-07-2021 | 4 | 3 | 0 | 0 | 7 |
| 06-07-2021 | 2 | 4 | 1 | 0 | 7 |
| 05-07-2021 | 5 | 4 | 0 | 0 | 9 |
| 03-07-2021 | 4 | 3 | 0 | 0 | 7 |
| 02-07-2021 | 5 | 4 | 4 | 0 | 13 |
| 01-07-2021 | 4 | 5 | 0 | 0 | 9 |
| 30-06-2021 | 5 | 6 | 0 | 0 | 11 |
| 29-06-2021 | 5 | 4 | 3 | 0 | 12 |
| 28-06-2021 | 5 | 4 | 2 | 0 | 11 |
| 26-06-2021 | 4 | 3 | 1 | 0 | 8 |
| 25-06-2021 | 4 | 4 | 2 | 0 | 10 |
| 24-06-2021 | 3 | 4 | 2 | 0 | 9 |
| 23-06-2021 | 2 | 4 | 3 | 0 | 9 |
Scroll to Top