Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 03-09-2021 | 4 | 3 | 4 | 0 | 11 |
| 02-09-2021 | 6 | 4 | 0 | 0 | 10 |
| 01-09-2021 | 3 | 4 | 0 | 0 | 7 |
| 30-08-2021 | 0 | 4 | 2 | 5 | 11 |
| 28-08-2021 | 5 | 3 | 2 | 0 | 10 |
| 27-08-2021 | 4 | 3 | 0 | 0 | 7 |
| 26-08-2021 | 3 | 4 | 5 | 0 | 12 |
| 25-08-2021 | 3 | 4 | 0 | 0 | 7 |
| 24-08-2021 | 4 | 5 | 0 | 5 | 11 |
| 23-08-2021 | 3 | 4 | 0 | 4 | 11 |
| 21-08-2021 | 3 | 4 | 4 | 0 | 11 |
| 20-08-2021 | 5 | 3 | 0 | 0 | 8 |
| 19-08-2021 | 4 | 5 | 0 | 0 | 9 |
| 18-08-2021 | 4 | 3 | 0 | 0 | 7 |
| 17-08-2021 | 4 | 5 | 0 | 0 | 9 |
| 16-08-2021 | 5 | 4 | 0 | 0 | 9 |
| 14-08-2021 | 5 | 3 | 4 | 0 | 12 |
| 13-08-2021 | 4 | 3 | 0 | 0 | 7 |
| 12-08-2021 | 5 | 5 | 1 | 5 | 16 |
| 11-08-2021 | 4 | 3 | 0 | 5 | 12 |
| 10-08-2021 | 5 | 5 | 3 | 0 | 13 |
| 09-08-2021 | 5 | 4 | 5 | 0 | 14 |
| 07-08-2021 | 2 | 4 | 0 | 0 | 6 |
| 06-08-2021 | 5 | 4 | 1 | 0 | 10 |
| 05-08-2021 | 3 | 2 | 0 | 0 | 5 |
| 04-08-2021 | 5 | 4 | 0 | 0 | 9 |
| 03-08-2021 | 4 | 5 | 0 | 0 | 9 |
| 02-08-2021 | 4 | 4 | 0 | 5 | 13 |
| 31-07-2021 | 3 | 4 | 1 | 5 | 13 |
| 30-07-2021 | 4 | 3 | 3 | 0 | 10 |
| 29-07-2021 | 3 | 2 | 0 | 0 | 5 |
Scroll to Top