| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 15-01-2021 | 9 | 8 | 6 | 0 | 23 |
| 13-01-2021 | 8 | 4 | 8 | 0 | 20 |
| 11-01-2021 | 8 | 4 | 1 | 0 | 13 |
| 08-01-2021 | 4 | 5 | 2 | 0 | 11 |
| 07-01-2021 | 4 | 5 | 2 | 0 | 11 |
| 06-01-2021 | 6 | 8 | 4 | 0 | 18 |
| 04-01-2021 | 6 | 6 | 6 | 0 | 18 |
| 01-01-2021 | 8 | 8 | 4 | 0 | 20 |


