Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 05-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 04-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 03-02-2022 | 1 | 3 | 1 | 0 | 5 |
| 02-02-2022 | 1 | 2 | 1 | 0 | 4 |
| 01-02-2022 | 2 | 3 | 0 | 0 | 5 |
| 31-01-2022 | 1 | 3 | 0 | 0 | 4 |
| 30-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 29-01-2022 | 0 | 0 | 0 | 0 | 0 |
| 28-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 27-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 26-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 25-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 24-01-2022 | 0 | 2 | 0 | 0 | 2 |
| 23-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 22-01-2022 | 0 | 0 | 0 | 0 | 0 |
| 21-01-2022 | 1 | 3 | 0 | 0 | 4 |
| 20-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 19-01-2022 | 1 | 3 | 0 | 0 | 4 |
| 18-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 17-01-2022 | 1 | 3 | 0 | 0 | 4 |
| 16-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 15-01-2022 | 0 | 0 | 0 | 0 | 0 |
| 14-01-2022 | 0 | 2 | 0 | 0 | 2 |
| 13-01-2022 | 0 | 2 | 0 | 0 | 2 |
| 12-01-2022 | 0 | 2 | 0 | 0 | 2 |
| 11-01-2022 | 0 | 2 | 0 | 0 | 2 |
| 10-01-2022 | 2 | 2 | 0 | 0 | 4 |
| 09-01-2022 | 2 | 2 | 0 | 0 | 4 |
| 08-01-2022 | 0 | 0 | 0 | 0 | 0 |
| 07-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 06-01-2022 | 1 | 2 | 0 | 0 | 3 |
Scroll to Top