Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 08-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 07-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 06-03-2022 | 0 | 0 | 0 | 0 | 0 |
| 05-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 04-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 03-03-2022 | 1 | 3 | 0 | 0 | 4 |
| 02-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 01-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 28-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 27-02-2022 | 0 | 0 | 0 | 0 | 0 |
| 26-02-2022 | 0 | 0 | 0 | 0 | 0 |
| 25-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 24-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 23-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 22-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 21-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 20-02-2022 | 0 | 0 | 0 | 0 | 0 |
| 19-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 18-02-2022 | 1 | 3 | 1 | 1 | 6 |
| 17-02-2022 | 1 | 2 | 0 | 1 | 4 |
| 16-02-2022 | 1 | 2 | 1 | 0 | 4 |
| 15-02-2022 | 1 | 2 | 1 | 0 | 4 |
| 14-02-2022 | 1 | 2 | 1 | 0 | 4 |
| 13-02-2022 | 0 | 0 | 0 | 0 | 0 |
| 12-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 11-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 10-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 09-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 08-02-2022 | 1 | 2 | 0 | 0 | 3 |
| 07-02-2022 | 1 | 3 | 0 | 0 | 4 |
| 06-02-2022 | 0 | 0 | 0 | 0 | 0 |
Scroll to Top