| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 22-05-2024 | 1 | 2 | 0 | 0 | 3 |
| 21-05-2024 | 1 | 2 | 0 | 0 | 3 |
| 20-05-2024 | 1 | 2 | 0 | 0 | 3 |
| 19-05-2024 | 1 | 2 | 0 | 0 | 3 |
| 18-05-2024 | 0 | 0 | 0 | 0 | 0 |
| 17-05-2024 | 1 | 2 | 0 | 0 | 3 |
| 16-05-2024 | 0 | 2 | 0 | 0 | 2 |
| 15-05-2024 | 1 | 2 | 0 | 0 | 3 |
| 14-05-2024 | 1 | 2 | 0 | 0 | 3 |
| 13-05-2024 | 1 | 2 | 0 | 0 | 3 |


