Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 05-12-2021 | 0 | 0 | 0 | 0 | 0 |
| 04-12-2021 | 1 | 2 | 0 | 0 | 3 |
| 03-12-2021 | 1 | 2 | 0 | 0 | 3 |
| 02-12-2021 | 1 | 2 | 0 | 0 | 3 |
| 01-12-2021 | 1 | 2 | 0 | 0 | 3 |
| 30-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 29-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 28-11-2021 | 0 | 0 | 0 | 0 | 0 |
| 27-11-2021 | 1 | 2 | 1 | 0 | 4 |
| 26-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 25-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 24-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 23-11-2021 | 1 | 1 | 0 | 0 | 2 |
| 22-11-2021 | 2 | 2 | 0 | 0 | 4 |
| 21-11-2021 | 0 | 0 | 0 | 0 | 0 |
| 20-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 19-11-2021 | 1 | 2 | 0 | 1 | 4 |
| 18-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 17-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 16-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 15-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 14-11-2021 | 0 | 0 | 0 | 0 | 0 |
| 13-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 12-11-2021 | 1 | 2 | 1 | 0 | 4 |
| 11-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 10-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 09-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 08-11-2021 | 1 | 1 | 0 | 0 | 2 |
| 07-11-2021 | 0 | 0 | 0 | 0 | 0 |
| 06-11-2021 | 1 | 2 | 0 | 0 | 3 |
| 05-11-2021 | 1 | 2 | 0 | 0 | 3 |
Scroll to Top