| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 08-04-2021 | 8 | 6 | 0 | 0 | 14 |
| 07-04-2021 | 5 | 6 | 0 | 0 | 11 |
| 06-04-2021 | 10 | 12 | 0 | 0 | 22 |
| 05-04-2021 | 10 | 12 | 0 | 0 | 22 |
| 04-04-2021 | 6 | 3 | 0 | 0 | 9 |
| 02-04-2021 | 6 | 3 | 0 | 0 | 9 |
| 01-04-2021 | 10 | 3 | 0 | 0 | 13 |
| 31-03-2021 | 10 | 3 | 0 | 0 | 13 |
| 30-03-2021 | 4 | 3 | 0 | 0 | 7 |
| 29-03-2021 | 8 | 6 | 0 | 0 | 14 |


