| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 03-05-2021 | 4 | 4 | 2 | 5 | 15 |
| 02-05-2021 | 4 | 4 | 2 | 0 | 10 |
| 30-04-2021 | 0 | 4 | 2 | 0 | 6 |
| 29-04-2021 | 3 | 3 | 2 | 0 | 8 |
| 28-04-2021 | 8 | 8 | 4 | 0 | 20 |
| 27-04-2021 | 8 | 9 | 4 | 0 | 21 |
| 26-04-2021 | 6 | 6 | 2 | 0 | 14 |
| 24-04-2021 | 6 | 7 | 2 | 0 | 15 |
| 23-04-2021 | 4 | 3 | 0 | 0 | 7 |
| 22-04-2021 | 8 | 6 | 0 | 0 | 14 |


