| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 21-04-2021 | 3 | 3 | 2 | 0 | 8 |
| 19-04-2021 | 9 | 5 | 0 | 0 | 14 |
| 18-04-2021 | 8 | 6 | 0 | 0 | 14 |
| 16-04-2021 | 10 | 3 | 0 | 0 | 13 |
| 15-04-2021 | 8 | 6 | 0 | 0 | 14 |
| 14-04-2021 | 8 | 8 | 0 | 0 | 16 |
| 13-04-2021 | 12 | 10 | 0 | 0 | 22 |
| 12-04-2021 | 8 | 6 | 0 | 0 | 14 |
| 11-04-2021 | 12 | 10 | 0 | 0 | 22 |
| 09-04-2021 | 4 | 5 | 1 | 0 | 10 |


