| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 16-03-2021 | 5 | 6 | 0 | 0 | 11 |
| 15-03-2021 | 5 | 6 | 0 | 0 | 11 |
| 14-03-2021 | 2 | 6 | 0 | 0 | 8 |
| 12-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 11-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 10-03-2021 | 6 | 6 | 0 | 0 | 12 |
| 09-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 08-03-2021 | 8 | 6 | 0 | 5 | 19 |
| 07-03-2021 | 9 | 12 | 0 | 4 | 25 |
| 05-03-2021 | 10 | 12 | 0 | 0 | 22 |


