Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 04-10-2021 | 2 | 3 | 0 | 0 | 5 |
| 03-10-2021 | 0 | 0 | 0 | 0 | 0 |
| 02-10-2021 | 2 | 2 | 0 | 0 | 4 |
| 01-10-2021 | 2 | 2 | 0 | 0 | 4 |
| 30-09-2021 | 3 | 2 | 1 | 0 | 6 |
| 29-09-2021 | 2 | 3 | 0 | 0 | 5 |
| 28-09-2021 | 2 | 3 | 0 | 0 | 5 |
| 27-09-2021 | 1 | 3 | 2 | 0 | 6 |
| 26-09-2021 | 0 | 0 | 0 | 0 | 0 |
| 25-09-2021 | 2 | 3 | 1 | 0 | 6 |
| 24-09-2021 | 2 | 4 | 0 | 0 | 6 |
| 23-09-2021 | 1 | 3 | 0 | 0 | 4 |
| 22-09-2021 | 4 | 3 | 0 | 0 | 7 |
| 21-09-2021 | 5 | 4 | 2 | 0 | 11 |
| 20-09-2021 | 3 | 3 | 3 | 0 | 9 |
| 19-09-2021 | 2 | 4 | 3 | 0 | 9 |
| 18-09-2021 | 0 | 0 | 0 | 0 | 0 |
| 17-09-2021 | 4 | 3 | 0 | 0 | 7 |
| 16-09-2021 | 5 | 5 | 4 | 0 | 14 |
| 15-09-2021 | 3 | 4 | 0 | 0 | 7 |
| 14-09-2021 | 3 | 3 | 0 | 0 | 6 |
| 13-09-2021 | 4 | 3 | 0 | 0 | 7 |
| 12-09-2021 | 0 | 0 | 0 | 0 | 0 |
| 11-09-2021 | 5 | 5 | 0 | 5 | 15 |
| 10-09-2021 | 3 | 4 | 4 | 0 | 11 |
| 09-09-2021 | 5 | 6 | 0 | 0 | 11 |
| 08-09-2021 | 4 | 3 | 0 | 0 | 7 |
| 07-09-2021 | 3 | 4 | 0 | 0 | 7 |
| 06-09-2021 | 3 | 4 | 4 | 0 | 11 |
| 05-09-2021 | 0 | 0 | 0 | 0 | 0 |
| 04-09-2021 | 6 | 5 | 0 | 0 | 11 |
Scroll to Top