Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 08-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 07-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 06-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 05-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 04-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 03-04-2022 | 0 | 0 | 0 | 0 | 0 |
| 02-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 01-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 31-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 30-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 29-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 28-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 27-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 26-03-2022 | 0 | 0 | 0 | 0 | 0 |
| 25-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 24-03-2022 | 1 | 2 | 0 | 1 | 4 |
| 23-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 22-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 21-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 20-03-2022 | 0 | 0 | 0 | 0 | 0 |
| 19-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 18-03-2022 | 0 | 2 | 1 | 0 | 3 |
| 17-03-2022 | 0 | 2 | 1 | 0 | 3 |
| 16-03-2022 | 1 | 2 | 0 | 0 | 3 |
| 15-03-2022 | 0 | 2 | 0 | 0 | 2 |
| 14-03-2022 | 1 | 2 | 1 | 0 | 4 |
| 13-03-2022 | 1 | 3 | 0 | 1 | 5 |
| 12-03-2022 | 0 | 0 | 0 | 0 | 0 |
| 11-03-2022 | 1 | 2 | 1 | 0 | 4 |
| 10-03-2022 | 1 | 2 | 1 | 0 | 4 |
| 09-03-2022 | 1 | 2 | 0 | 0 | 3 |
Scroll to Top