Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 20-12-2022 | 1 | 2 | 0 | 0 | 3 |
| 19-12-2022 | 1 | 2 | 0 | 0 | 3 |
| 18-12-2022 | 1 | 2 | 0 | 0 | 3 |
| 17-12-2022 | 0 | 0 | 0 | 0 | 0 |
| 16-12-2022 | 1 | 2 | 0 | 0 | 3 |
| 15-12-2022 | 0 | 2 | 0 | 0 | 2 |
| 14-12-2022 | 2 | 1 | 0 | 1 | 4 |
| 13-12-2022 | 2 | 0 | 0 | 0 | 2 |
| 12-12-2022 | 2 | 1 | 0 | 0 | 3 |
| 11-12-2022 | 2 | 0 | 0 | 0 | 2 |
| 10-12-2022 | 0 | 0 | 0 | 0 | 0 |
| 09-12-2022 | 2 | 2 | 0 | 0 | 4 |
| 08-12-2022 | 2 | 2 | 0 | 0 | 4 |
| 07-12-2022 | 2 | 0 | 0 | 0 | 2 |
| 06-12-2022 | 2 | 0 | 0 | 0 | 2 |
| 05-12-2022 | 2 | 2 | 2 | 0 | 6 |
| 04-12-2022 | 2 | 2 | 2 | 0 | 6 |
| 03-12-2022 | 0 | 0 | 0 | 0 | 0 |
| 02-12-2022 | 2 | 1 | 0 | 0 | 3 |
| 01-12-2022 | 2 | 0 | 0 | 0 | 2 |
| 22-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 21-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 20-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 19-11-2022 | 2 | 0 | 0 | 0 | 2 |
| 18-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 17-11-2022 | 2 | 0 | 0 | 0 | 2 |
| 16-11-2022 | 2 | 1 | 0 | 1 | 4 |
| 15-11-2022 | 2 | 0 | 0 | 0 | 2 |
| 14-11-2022 | 2 | 0 | 0 | 0 | 2 |
| 13-11-2022 | 0 | 0 | 0 | 0 | 0 |
| 12-11-2022 | 2 | 1 | 0 | 0 | 3 |
Scroll to Top