Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 11-11-2022 | 2 | 1 | 1 | 0 | 4 |
| 10-11-2022 | 2 | 1 | 1 | 0 | 4 |
| 09-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 08-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 07-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 06-11-2022 | 0 | 0 | 0 | 0 | 0 |
| 05-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 04-11-2022 | 2 | 0 | 0 | 1 | 3 |
| 03-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 02-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 01-11-2022 | 2 | 1 | 0 | 0 | 3 |
| 31-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 30-10-2022 | 0 | 0 | 0 | 0 | 0 |
| 29-10-2022 | 0 | 2 | 0 | 0 | 2 |
| 28-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 27-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 26-10-2022 | 0 | 2 | 0 | 0 | 2 |
| 25-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 24-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 23-10-2022 | 0 | 0 | 0 | 0 | 0 |
| 22-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 21-10-2022 | 0 | 2 | 1 | 0 | 3 |
| 20-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 19-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 18-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 17-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 16-10-2022 | 0 | 0 | 0 | 0 | 0 |
| 15-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 14-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 13-10-2022 | 1 | 2 | 0 | 0 | 3 |
| 12-10-2022 | 0 | 2 | 0 | 0 | 2 |
Scroll to Top