Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 24-02-2023 | 0 | 2 | 0 | 0 | 2 |
| 23-02-2023 | 1 | 2 | 0 | 0 | 3 |
| 22-02-2023 | 1 | 2 | 0 | 0 | 3 |
| 21-02-2023 | 2 | 2 | 0 | 0 | 4 |
| 20-02-2023 | 0 | 2 | 0 | 0 | 2 |
| 19-02-2023 | 0 | 0 | 0 | 0 | 0 |
| 18-02-2023 | 1 | 2 | 0 | 0 | 3 |
| 17-02-2023 | 1 | 2 | 0 | 1 | 4 |
| 16-02-2023 | 1 | 2 | 0 | 1 | 4 |
| 15-02-2023 | 3 | 2 | 0 | 0 | 5 |
| 14-03-2023 | 2 | 2 | 2 | 0 | 6 |
| 13-02-2023 | 2 | 2 | 0 | 0 | 4 |
| 12-02-2023 | 0 | 0 | 0 | 0 | 0 |
| 11-02-2023 | 2 | 2 | 0 | 0 | 4 |
| 10-02-2023 | 1 | 2 | 0 | 0 | 3 |
| 09-02-2023 | 0 | 2 | 0 | 0 | 2 |
| 08-02-2023 | 1 | 2 | 0 | 0 | 3 |
| 07-02-2023 | 1 | 2 | 0 | 0 | 3 |
| 06-03-2023 | 1 | 2 | 0 | 0 | 3 |
| 05-03-2023 | 0 | 0 | 0 | 0 | 0 |
| 04-02-2023 | 0 | 2 | 0 | 0 | 2 |
| 03-02-2023 | 0 | 2 | 0 | 0 | 2 |
| 02-02-2023 | 0 | 2 | 0 | 0 | 2 |
| 01-02-2023 | 1 | 2 | 0 | 0 | 3 |
| 31-01-2023 | 1 | 2 | 0 | 0 | 3 |
| 30-01-2023 | 1 | 2 | 0 | 0 | 3 |
| 29-01-2023 | 0 | 0 | 0 | 0 | 0 |
| 28-01-2023 | 1 | 2 | 0 | 0 | 3 |
| 27-01-2023 | 0 | 2 | 0 | 0 | 2 |
| 26-01-2023 | 0 | 2 | 0 | 0 | 2 |
| 25-01-2023 | 1 | 2 | 0 | 1 | 4 |
Scroll to Top