| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 30-08-2024 | 1 | 2 | 0 | 0 | 3 |
| 29-08-2024 | 1 | 2 | 0 | 0 | 3 |
| 28-08-2024 | 1 | 1 | 0 | 0 | 2 |
| 27-08-2024 | 1 | 1 | 0 | 0 | 2 |
| 26-08-2024 | 1 | 2 | 0 | 0 | 3 |
| 25-08-2024 | 1 | 2 | 0 | 1 | 4 |
| 24-08-2024 | 0 | 0 | 0 | 0 | 0 |
| 23-08-2024 | 1 | 2 | 0 | 0 | 3 |
| 22-08-2024 | 1 | 2 | 0 | 0 | 3 |
| 21-08-2024 | 1 | 2 | 0 | 0 | 3 |


