| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 28-03-2021 | 8 | 10 | 0 | 0 | 18 |
| 26-03-2021 | 4 | 3 | 0 | 0 | 7 |
| 25-03-2021 | 10 | 12 | 0 | 0 | 22 |
| 24-03-2021 | 12 | 10 | 0 | 0 | 22 |
| 23-03-2021 | 10 | 4 | 0 | 0 | 14 |
| 22-03-2021 | 10 | 6 | 0 | 0 | 16 |
| 21-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 19-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 18-03-2021 | 10 | 6 | 3 | 0 | 19 |
| 17-03-2021 | 4 | 6 | 0 | 0 | 10 |


