| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 03-03-2025 | 1 | 2 | 0 | 0 | 3 |
| 02-03-2025 | 1 | 2 | 1 | 0 | 4 |
| 01-03-2025 | 1 | 2 | 0 | 0 | 3 |
| 28-02-2025 | 1 | 2 | 0 | 0 | 3 |
| 27-02-2025 | 0 | 0 | 0 | 0 | 0 |
| 26-02-2025 | 1 | 2 | 0 | 0 | 3 |
| 25-02-2025 | 1 | 2 | 0 | 0 | 3 |
| 24-02-2025 | 1 | 2 | 0 | 0 | 3 |
| 23-02-2025 | 1 | 2 | 0 | 0 | 3 |
| 22-02-2025 | 0 | 0 | 0 | 0 | 0 |


