| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 23-03-2025 | 1 | 2 | 1 | 0 | 4 |
| 22-03-2025 | 0 | 0 | 0 | 0 | 0 |
| 21-03-2025 | 1 | 2 | 0 | 0 | 3 |
| 20-03-2025 | 0 | 2 | 0 | 0 | 2 |
| 19-03-2025 | 1 | 2 | 2 | 0 | 5 |
| 18-03-2025 | 1 | 2 | 2 | 0 | 5 |
| 17-03-2025 | 1 | 2 | 2 | 0 | 5 |
| 16-03-2025 | 1 | 2 | 2 | 0 | 5 |
| 15-03-2025 | 0 | 0 | 0 | 0 | 0 |
| 14-03-2025 | 1 | 2 | 2 | 0 | 5 |


