Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 09-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 08-05-2022 | 0 | 0 | 0 | 0 | 0 |
| 07-05-2022 | 2 | 2 | 0 | 0 | 4 |
| 06-05-2022 | 1 | 2 | 0 | 1 | 4 |
| 05-05-2022 | 1 | 2 | 0 | 1 | 4 |
| 04-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 03-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 02-05-2022 | 2 | 2 | 0 | 0 | 4 |
| 01-05-2022 | 0 | 0 | 0 | 0 | 0 |
| 30-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 29-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 28-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 27-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 26-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 25-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 24-04-2022 | 0 | 0 | 0 | 0 | 0 |
| 23-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 22-04-2022 | 0 | 2 | 0 | 0 | 2 |
| 21-04-2022 | 0 | 2 | 0 | 0 | 2 |
| 20-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 19-04-2022 | 0 | 0 | 0 | 0 | 0 |
| 18-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 17-04-2022 | 0 | 0 | 0 | 0 | 0 |
| 16-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 15-04-2022 | 0 | 2 | 0 | 0 | 2 |
| 14-04-2022 | 1 | 2 | 1 | 0 | 4 |
| 13-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 12-04-2022 | 0 | 0 | 0 | 0 | 0 |
| 11-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 10-04-2022 | 0 | 0 | 0 | 0 | 0 |
| 09-04-2022 | 1 | 2 | 0 | 0 | 3 |
Scroll to Top