| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 16-05-2021 | 4 | 3 | 0 | 0 | 7 |
| 14-05-2021 | 8 | 6 | 0 | 0 | 14 |
| 13-05-2021 | 4 | 3 | 0 | 0 | 7 |
| 12-05-2021 | 8 | 6 | 0 | 0 | 14 |
| 11-05-2021 | 10 | 6 | 0 | 0 | 16 |
| 10-05-2021 | 12 | 3 | 0 | 0 | 15 |
| 09-05-2021 | 4 | 3 | 2 | 0 | 9 |
| 07-05-2021 | 4 | 2 | 2 | 0 | 8 |
| 06-05-2021 | 4 | 3 | 2 | 0 | 9 |
| 05-05-2021 | 5 | 3 | 2 | 0 | 10 |


