Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 09-06-2022 | 1 | 2 | 0 | 0 | 3 |
| 08-06-2022 | 0 | 2 | 0 | 0 | 2 |
| 07-06-2022 | 0 | 2 | 0 | 0 | 2 |
| 06-06-2022 | 0 | 2 | 0 | 0 | 2 |
| 05-06-2022 | 0 | 0 | 0 | 0 | 0 |
| 04-06-2022 | 0 | 2 | 0 | 0 | 2 |
| 03-06-2022 | 0 | 2 | 0 | 0 | 2 |
| 02-06-2022 | 0 | 2 | 0 | 0 | 2 |
| 01-06-2022 | 1 | 2 | 0 | 0 | 3 |
| 31-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 30-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 29-05-2022 | 0 | 0 | 0 | 0 | 0 |
| 28-05-2022 | 0 | 0 | 0 | 0 | 0 |
| 27-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 26-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 25-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 24-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 23-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 22-05-2022 | 0 | 0 | 0 | 0 | 0 |
| 21-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 20-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 19-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 18-05-2022 | 0 | 2 | 0 | 0 | 2 |
| 17-05-2022 | 0 | 2 | 0 | 0 | 2 |
| 16-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 15-05-2022 | 0 | 0 | 0 | 0 | 0 |
| 14-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 13-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 12-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 11-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 10-05-2022 | 0 | 0 | 0 | 0 | 0 |
Scroll to Top