| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 08-12-2024 | 1 | 2 | 1 | 0 | 4 |
| 07-12-2024 | 0 | 0 | 0 | 0 | 0 |
| 06-12-2024 | 1 | 2 | 1 | 0 | 4 |
| 05-12-2024 | 1 | 2 | 0 | 0 | 3 |
| 04-12-2024 | 2 | 2 | 0 | 0 | 4 |
| 03-12-2024 | 0 | 2 | 0 | 0 | 2 |
| 02-12-2024 | 1 | 2 | 0 | 0 | 3 |
| 01-12-2024 | 1 | 2 | 0 | 0 | 3 |
| 30-11-2024 | 0 | 0 | 0 | 0 | 0 |
| 29-11-2024 | 1 | 2 | 0 | 0 | 3 |


