Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 03-02-2024 | 0 | 0 | 0 | 0 | 0 |
| 02-02-2024 | 0 | 2 | 0 | 0 | 2 |
| 01-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 31-01-2024 | 0 | 1 | 0 | 0 | 1 |
| 30-01-2024 | 1 | 1 | 0 | 0 | 2 |
| 29-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 28-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 27-01-2024 | 0 | 0 | 0 | 0 | 0 |
| 26-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 25-01-2024 | 0 | 2 | 0 | 0 | 2 |
| 24-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 23-01-2024 | 1 | 2 | 0 | 1 | 4 |
| 22-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 21-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 20-01-2024 | 0 | 1 | 0 | 0 | 1 |
| 19-01-2024 | 0 | 2 | 0 | 0 | 2 |
| 18-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 17-01-2024 | 2 | 0 | 0 | 0 | 2 |
| 16-01-2024 | 0 | 2 | 0 | 0 | 2 |
| 15-01-2024 | 1 | 1 | 0 | 0 | 2 |
| 14-01-2024 | 1 | 1 | 0 | 0 | 2 |
| 13-01-2024 | 0 | 0 | 0 | 0 | 0 |
| 12-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 11-01-2024 | 0 | 2 | 0 | 0 | 2 |
| 10-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 09-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 08-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 07-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 06-01-2024 | 0 | 1 | 0 | 0 | 1 |
| 05-01-2024 | 1 | 2 | 0 | 0 | 3 |
| 04-01-2024 | 1 | 2 | 0 | 0 | 3 |
Scroll to Top