Skip to content| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|
| 05-03-2024 | 1 | 2 | 0 | 0 | 3 |
| 04-05-2024 | 1 | 2 | 0 | 0 | 3 |
| 03-03-2024 | 1 | 2 | 0 | 0 | 3 |
| 02-03-2024 | 0 | 0 | 0 | 0 | 0 |
| 01-03-2024 | 1 | 2 | 0 | 0 | 3 |
| 29-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 28-02-2024 | 0 | 2 | 0 | 0 | 2 |
| 27-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 26-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 25-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 24-02-2024 | 0 | 0 | 0 | 0 | 0 |
| 23-05-2024 | 0 | 2 | 0 | 0 | 2 |
| 22-02-2024 | 0 | 2 | 0 | 0 | 2 |
| 21-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 20-02-2024 | 0 | 2 | 0 | 0 | 2 |
| 19-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 18-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 17-02-2024 | 0 | 0 | 0 | 0 | 0 |
| 16-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 15-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 14-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 13-02-2024 | 0 | 2 | 0 | 0 | 2 |
| 12-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 11-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 10-02-2024 | 0 | 0 | 0 | 0 | 0 |
| 09-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 08-02-2024 | 0 | 2 | 0 | 0 | 2 |
| 07-02-2024 | 0 | 2 | 0 | 0 | 2 |
| 06-02-2024 | 0 | 2 | 0 | 1 | 3 |
| 05-02-2024 | 1 | 2 | 0 | 0 | 3 |
| 04-02-2024 | 1 | 2 | 0 | 0 | 3 |
Scroll to Top