| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 21-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 20-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 19-10-2025 | 0 | 0 | 0 | 0 | 0 |
| 18-10-2025 | 0 | 2 | 0 | 0 | 2 |
| 17-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 16-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 15-10-2025 | 1 | 1 | 0 | 0 | 2 |
| 14-10-2025 | 1 | 1 | 0 | 0 | 2 |
| 13-10-2025 | 1 | 2 | 1 | 0 | 4 |
| 12-10-2025 | 0 | 0 | 0 | 0 | 0 |


