| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 11-10-2025 | 1 | 3 | 1 | 1 | 6 |
| 10-10-2025 | 0 | 2 | 0 | 0 | 2 |
| 09-10-2025 | 0 | 2 | 0 | 0 | 2 |
| 08-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 07-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 06-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 05-10-2025 | 0 | 0 | 0 | 0 | 0 |
| 04-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 03-10-2025 | 1 | 2 | 0 | 0 | 3 |
| 02-10-2025 | 0 | 2 | 1 | 0 | 3 |


