| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 21-02-2021 | 1 | 1 | 0 | 0 | 2 |
| 19-02-2021 | 4 | 3 | 0 | 0 | 7 |
| 17-02-2021 | 12 | 10 | 0 | 0 | 22 |
| 16-02-2021 | 12 | 10 | 3 | 0 | 25 |
| 15-02-2021 | 7 | 12 | 2 | 0 | 21 |
| 14-02-2021 | 4 | 3 | 0 | 0 | 7 |
| 12-09-2021 | 12 | 10 | 0 | 0 | 22 |
| 10-09-2021 | 4 | 3 | 0 | 0 | 7 |
| 09-02-2021 | 3 | 6 | 3 | 0 | 12 |
| 08-02-2021 | 14 | 12 | 3 | 10 | 39 |


