| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 04-03-2021 | 8 | 6 | 0 | 0 | 14 |
| 03-03-2021 | 4 | 3 | 0 | 0 | 7 |
| 02-03-2021 | 3 | 4 | 0 | 0 | 7 |
| 01-03-2021 | 4 | 3 | 0 | 0 | 7 |
| 28-02-2021 | 6 | 3 | 0 | 0 | 9 |
| 24-02-2021 | 10 | 8 | 0 | 0 | 18 |
| 26-02-2021 | 6 | 12 | 0 | 0 | 18 |
| 25-02-2021 | 8 | 6 | 0 | 0 | 14 |
| 23-02-2021 | 8 | 6 | 0 | 0 | 14 |
| 22-02-2021 | 8 | 6 | 0 | 0 | 14 |


