| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 09-06-2021 | 4 | 3 | 0 | 0 | 7 |
| 08-06-2021 | 5 | 6 | 0 | 2 | 10 |
| 07-06-2021 | 5 | 3 | 0 | 3 | 14 |
| 05-06-2021 | 4 | 3 | 0 | 3 | 10 |
| 04-06-2021 | 6 | 6 | 0 | 5 | 17 |
| 03-06-2021 | 5 | 4 | 0 | 5 | 14 |
| 02-06-2021 | 4 | 3 | 0 | 5 | 12 |
| 01-06-2021 | 3 | 2 | 0 | 0 | 5 |
| 31-05-2021 | 3 | 2 | 0 | 0 | 5 |
| 28-05-2021 | 6 | 3 | 0 | 0 | 9 |


