| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 27-05-2021 | 8 | 6 | 0 | 0 | 14 |
| 26-05-2021 | 3 | 3 | 3 | 0 | 7 |
| 25-05-2021 | 6 | 3 | 4 | 2 | 15 |
| 24-05-2021 | 3 | 5 | 1 | 0 | 9 |
| 21-05-2021 | 8 | 6 | 5 | 0 | 19 |
| 20-05-2021 | 4 | 3 | 0 | 0 | 7 |
| 19-05-2021 | 4 | 3 | 0 | 0 | 7 |
| 18-05-2021 | 6 | 4 | 0 | 0 | 10 |
| 17-05-2021 | 8 | 6 | 0 | 0 | 14 |
| 16-05-2021 | 4 | 3 | 0 | 0 | 7 |


