| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 21-06-2021 | 6 | 3 | 0 | 5 | 14 |
| 19-06-2021 | 3 | 2 | 4 | 0 | 9 |
| 18-06-2021 | 2 | 2 | 0 | 1 | 5 |
| 17-06-2021 | 2 | 4 | 4 | 0 | 8 |
| 16-06-2021 | 6 | 4 | 1 | 0 | 11 |
| 15-06-2021 | 4 | 2 | 4 | 10 | 20 |
| 14-06-2021 | 3 | 4 | 1 | 0 | 8 |
| 13-06-2021 | 6 | 2 | 2 | 0 | 10 |
| 11-06-2021 | 3 | 4 | 0 | 0 | 7 |
| 10-06-2021 | 4 | 4 | 0 | 0 | 8 |


