| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 12-04-2025 | 1 | 2 | 0 | 0 | 3 |
| 11-04-2025 | 0 | 2 | 0 | 0 | 2 |
| 10-04-2025 | 0 | 2 | 0 | 0 | 2 |
| 09-04-2025 | 1 | 2 | 0 | 0 | 3 |
| 08-04-2025 | 1 | 2 | 0 | 0 | 3 |
| 07-04-2025 | 1 | 3 | 0 | 0 | 3 |
| 06-04-2025 | 1 | 2 | 0 | 0 | 3 |
| 05-04-2025 | 0 | 0 | 0 | 0 | 0 |
| 04-04-2025 | 1 | 2 | 0 | 0 | 3 |
| 03-04-2025 | 0 | 2 | 0 | 0 | 2 |


