| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 03-07-2021 | 4 | 3 | 0 | 0 | 7 |
| 02-07-2021 | 5 | 4 | 4 | 0 | 13 |
| 01-07-2021 | 4 | 5 | 0 | 0 | 9 |
| 30-06-2021 | 5 | 6 | 0 | 0 | 11 |
| 29-06-2021 | 5 | 4 | 3 | 0 | 12 |
| 28-06-2021 | 5 | 4 | 2 | 0 | 11 |
| 26-06-2021 | 4 | 3 | 1 | 0 | 8 |
| 25-06-2021 | 4 | 4 | 2 | 0 | 10 |
| 24-06-2021 | 3 | 4 | 2 | 0 | 9 |
| 23-06-2021 | 2 | 4 | 3 | 0 | 9 |


