| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 18-01-2021 | 7 | 6 | 1 | 0 | 14 |
| 17-01-2021 | 6 | 4 | 4 | 0 | 14 |
| 29-01-2021 | 4 | 4 | 4 | 0 | 12 |
| 16-01-2021 | 4 | 6 | 4 | 0 | 14 |
| 15-01-2021 | 9 | 8 | 6 | 0 | 23 |
| 13-01-2021 | 8 | 4 | 8 | 0 | 20 |
| 11-01-2021 | 8 | 4 | 1 | 0 | 13 |
| 08-01-2021 | 4 | 5 | 2 | 0 | 11 |
| 07-01-2021 | 4 | 5 | 2 | 0 | 11 |
| 06-01-2021 | 6 | 8 | 4 | 0 | 18 |


