| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 07-02-2021 | 7 | 6 | 0 | 0 | 13 |
| 05-02-2021 | 12 | 14 | 0 | 0 | 26 |
| 04-02-2021 | 8 | 6 | 0 | 0 | 14 |
| 03-02-2021 | 15 | 14 | 0 | 0 | 29 |
| 01-02-2021 | 9 | 12 | 3 | 0 | 24 |
| 27-01-2021 | 11 | 8 | 7 | 0 | 26 |
| 26-01-2021 | 7 | 6 | 4 | 0 | 17 |
| 25-01-2021 | 4 | 4 | 3 | 4 | 15 |
| 22-01-2021 | 8 | 7 | 4 | 0 | 19 |
| 20-01-2021 | 4 | 8 | 4 | 0 | 16 |


