| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 28-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 27-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 26-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 25-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 24-01-2022 | 0 | 2 | 0 | 0 | 2 |
| 23-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 22-01-2022 | 0 | 0 | 0 | 0 | 0 |
| 21-01-2022 | 1 | 3 | 0 | 0 | 4 |
| 20-01-2022 | 1 | 2 | 0 | 0 | 3 |
| 19-01-2022 | 1 | 3 | 0 | 0 | 4 |


