| Date | Clinical Waste in kgs (red) | Infectious Waste in kgs (yellow) | Bottle Waste in kgs (blue) | Sharp Waste in kgs (white) | Total |
|---|---|---|---|---|---|
| 08-05-2022 | 0 | 0 | 0 | 0 | 0 |
| 07-05-2022 | 2 | 2 | 0 | 0 | 4 |
| 06-05-2022 | 1 | 2 | 0 | 1 | 4 |
| 05-05-2022 | 1 | 2 | 0 | 1 | 4 |
| 04-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 03-05-2022 | 1 | 2 | 0 | 0 | 3 |
| 02-05-2022 | 2 | 2 | 0 | 0 | 4 |
| 01-05-2022 | 0 | 0 | 0 | 0 | 0 |
| 30-04-2022 | 1 | 2 | 0 | 0 | 3 |
| 29-04-2022 | 1 | 2 | 0 | 0 | 3 |


